Tournament Results
Cypress Lakes | May, 2013
| A-Flight | Gross | Net |
| Kevin Kohara | 78 | 69 |
| Joseph Nguyen | 86 | 68 |
| B-Flight | Gross | Net |
| Steve Nguyen | 78 | 61 |
| Dang Le | 85 | 65 |
| C-Flight | Gross | Net |
| NA | NA | NA |
Club Champions
River Ridge | September, 2012
| A-Flight | Gross | Net |
| Hien Vo | 151 | 143 |
| Ricky Hesston | 160 | 140 |
| B-Flight | Gross | Net |
| Thinh Ngo | 163 | 143 |
| Quyen Phan | 172 | 137 |
| C-Flight | Gross | Net |
| Angelo Huynh | 184 | 142 |
![]()
A-Flight Points Standings
TXCP | Points through 05/05/13
| Pos | Name | Points |
| 1 | Hien Vo | 487.5 |
| 2 | Ricky Hesston | 424 |
| 3 | Benjamin Nguyen | 400.3 |
| 4 | Kraig Nguyen | 385.3 |
| 5 | Thinh Vu | 362.2 |
| 6 | Joe Bui | 336.5 |
| 7 | M H Ngo | 333.3 |
| 8 | David Nguyen | 321.3 |
| 9 | Bang Le | 310 |
| 10 | Kevin Le | 306 |
| 11 | Nhan Tran | 281.8 |
| 12 | Kiet Luong | 272 |
| 13 | Bobby Nguyen | 233.5 |
| 14 | Tuan Tran | 217 |
| 15 | Joseph Nguyen | 187 |
B-Flight Points Standings
TXCP | Points through 05/05/13
| Pos | Name | Points |
| 1 | Thanh N Tran | 531.3 |
| 2 | Bao Nguyen | 451.3 |
| 3 | Phong Dang | 364 |
| 4 | Steve Nguyen | 363.5 |
| 5 | Xuan Lanh Nguyen | 301 |
| 6 | Luan Nguyen | 299.3 |
| 7 | Vinh P Nguyen | 285 |
| 8 | Justin Nguyen | 282.5 |
| 9 | Huy Nguyen | 273 |
| 10 | Angelo Huynh | 245 |
| 11 | Vinny Nguyen | 238 |
| 12 | Vinh D Vu | 225 |
| 13 | Thomas Nguyen | 214 |
| 14 | Tu Dang | 203 |
| 15 | Kham Luu | 202 |